The working group aims to develop a collective framework for extracting and sharing essential metadata from scientific publications, such as author affiliation, data use, software sharing, funding, etc. Its main objectives are to:
- Foster the use of state-of-the-art open source tools for extracting information from full text;
- Encourage the sharing of the extracted metadata within a framework consistent with full-text access licenses;
- Meet the considerable computing and storage requirements via resource pooling mechanisms.
The ultimate goal is to create a shared global resource that aggregates this metadata for scientific research, encouraging collaboration to solve problems related to text access, detection methods and resource sharing.
Co-chairs


Members
Name | Position | Institution | Country |
Adam Buttrick | Product Manager | California Digital Library | United States |
Alexandre Hannud Abdo | Science officer | Cortext Platform, UMR LISIS, CNRS – CindaLab, IBICT | France and Brazil |
Anastasiia Iarkaeva | Research fellow, Data Science and Data Visualization, Metrics and Indicators | QUEST Center for Responsible Research, Berlin Institute of Health (BIH) at Charité | Charité |
André Brasil | Researcher | CWTS, Leiden University | The Netherlands |
Annerose Tartler-Ostrizek | Data Steward – Arts and Humanities | Federal Open Science Cloud Belgium | Belgium |
Bernarda Korez | Librarian-Bibliographer | University of Maribor Library | Slovenia |
Catriona J. MacCallum | Director, Future of Scholarly Research | Wiley | United Kingdom |
Cristina Huidiu | Product Owner Digital Library Services | Wageningen University and Research | The Netherlands |
Dario Basset | Open Science Policy Support | University of Milan | Italy |
Eric Jeangirard | Data scientist | French Ministry of Higher Education and Research | France |
Eric Schares | Engineering & Collection Analysis Librarian | Iowa State University | United States |
Fiona Bradley | Chair IFLA Open Science & Scholarship Advisory Committee, Director Research & Infrastructure (Library) UNSW | IFLA and UNSW Sydney | Australia |
Florence Muheirwe | Postdoc Researcher | Institute of Human Settlements Studies, Ardhi University, Dar es Salaam | Tanzania |
Fotis Mystakopoulos | Project Policy Officer | OPERAS Research Infrastructure | Greece |
Gordana Vujovic | Junior Researcher | Complexity Science Hub Vienna & TU Vienna | Austria |
Gustaf Nelhans | Director, Data as Impact Lab | Swedish School of Library and Information Science (SSLIS), University of Borås | Sweden |
Jennifer Kemp | Director of Consulting Services | Stratos (Strategies for Open Science) | United States |
Jerneja Grašič | Librarian | University of Maribor Library | Slovenia |
Joeri Tijdink | Ass. professor Ethics, Law and Humanities Department | Amsterdam University Medical Center | The Netherlands |
Jonathan Starr | Program Manager / Project Manager / President | NumFOCUS / DeSci Labs / The Scientific Coordination Infrastructure and Operating Systems Collaborative | United States |
Julie Dupuis | Head of bibliometrics | The French Atomic Energy and Alternative Energy Commission (CEA, Commissariat à l’énergie atomique et aux énergies alternatives) | France |
Katherine Eve | Open Science Policy Director | Elsevier | United Kingdom |
Kruti Trivedi | Scientist D (LS) | INFLIBNET Centre | India |
Kseniya Bobryshava | Data Analyst | EOSC-CZ initiative | Czechia |
Laetitia Bracco | Head of research data and bibliometrics support services | Université de Lorraine | France |
Larissa Leiminger | Project Manager Open Science | Max Planck Digital Library | Germany |
Laurent Romary | Director of Culture and Scientific Information | Inria | France |
Leonidas Pispiringas | Data Scientist, Scholarly Communication Technical Expert | OpenAIRE | Greece |
Lilly Hoi Sze Ho | Assistant Director Collections and Content | IFLA and Library & Archives NT | Australia |
Ludo Waltman | Professor of Quantitative Science Studies and scientific director | CWTS | The Netherlands |
Mariángela Petrizzo Páez | Researcher | Universidad Nacional del Turismo | Venezuela |
Marko Drobnjak | Open Science Expert | Academic and Research Network of Slovenia (ARNES) | Slovenia |
Martin Klein | Group Lead – Research Information Management | Pacific Northwest National Laboratory | United States |
Melissa Harrison | Team Lead | EMBL-EBI | United Kingdom |
Michelle Barker | Director | Research Software Alliance | Australia |
Milan Ojsteršek | Head of laboratory | University of Maribor | Slovenia |
Paola Galimberti | OS Advisor | University of Milan | Italy |
Patrick Peiffer | Digital Curator | National Library Luxembourg | Luxembourg |
Paul Scott Lapinski | Associate Director, Countway Library | Harvard Medical School | United States |
Petr Knoth | Professor of Data Science, Head of CORE | The Open University | United Kingdom |
Pragya Chaube | Assistant Professor, UPES, Co-founder, Open Science South Asia Network (OSSAN), Co-chair of CODATA Connect, India | UPES, OSSAN, CODATA Connect | India |
Régine De Sousa | Librarian | Université Paris Nanterre | France |
Rene Bekkers | Full Professor of Philanthropy, director of the Center for Philanthropic Studies at the Department of Sociology | Vrije Universiteit Amsterdam | The Netherlands |
Ricardo Hartley Belmar | Independent Researcher | Chile | |
Seydou Sekou Diawara | Médecin, Juriste de santé | ONG KUNFAGA | Mali |
Shelley Stall | Vice President, Open Science Leadership | American Geophysical Union | United States |
Spencer McGrath | Head of Journals Publishing | Hogrefe Publishing | Germany |
Stefano Bolelli Gallevi | Research Data Quality Office | University of Milan | Italy |
Tapas Kumar Mohanty | Informatics and Data Science Liaison Officer | NIHR Global Health Research Unit on Respiratory Health (RESPIRE), The University of Edinburgh (UK) and KEMHRC, Pune (India) | India |
Tim Vines | CEO | DataSeer | Canada |
Todd Carpenter | Executive Director | National Information Standards Organization (NISO) | United States |
Vinodh Ilangovan | Coordinator for Curation of the Open Research Knowledge Graph | TIB Leibniz Information Centre for Science and Technology | Germany |
Meeting presentation materials
- Kick-off meeting – March 2025