The objective of this working group is to better understand the needs of open science (OS) monitoring as the basis for the future work of the OS monitoring community. The working group will:
- Map the key stakeholders and beneficiaries to better understand who is impacted by OS and how, and who benefits from it at the international, national, and local levels.
- Explore the scope of OS monitoring and define what should be monitored and why.
- Identify areas that require quantitative and/or qualitative methods to serve the needs of OS monitoring effectively.
The working group will collaborate closely with the working group on “Understanding the OS Monitoring Landscape”. By aligning the efforts of both groups, a comprehensive and nuanced understanding of OS monitoring can be achieved, facilitating more informed decision-making and planning for the future of OS monitoring.
Group members are invited to apply to become chairs before the 14th of March. Applications should be sent to the group facilitators: Ana Persic (UNESCO) and Vanessa Proudman (SPARC Europe)
Members
Name | Position | Institution | Country |
Abdelghani Maddi | Research Engineer | GEMASS (Sorbonne University and CNRS) | France |
Afroz Ahmad Shah | Senior Assistant Professor of Structural Geology and Programme Leader, Geosciences | Geosciences, Faculty of Science, Universiti of Brunei Darussalam | Brunei |
Alexandre Hannud Abdo | Science officer | Cortext Platform, UMR LISIS, CNRS – CindaLab, IBICT | France and Brazil |
Alice Howarth | Open Research Project Officer | UK Reproducibility Network and University of Liverpool | United Kingdom |
Alina Danciu | Responsable de l’équipe Documentation-Diffusion de données | Sciences Po, Centre de données socio-politiques (CDSP), CNRS | France |
Allan Ochola | Graduate Student | Kenyatta University | Kenya |
Ana Persic | Programme Specialist for Science Technology and Innovation Policies and Open Science | UNESCO | France |
Andrea Ghidoni | OS Advisor | Università degli Studi di Pavia | Italy |
Anna Pelagotti | Programme Expert | European Research Council Executive Agency | Belgium |
Anne Sennhenn | FAIRagro Coordinator Community Participation & Use Case Onboarding | Leibniz-Institut für Agrartechnik und Bioökonomie | Germany |
Anupam Pandey | WG Member | IEEE | India |
Banaz Jalil | Postdoctoral Research Fellow / Senior Project Officer (Research Culture) / Project Manager (Open and Responsible Researcher Reward and Recognition) / Institutional Coordinator (Open Research Programme) | University College London | United Kingdom |
Batool Almarzouq | Honorary Research Fellow / Community lead | The University of Liverpool / The Alan Turing institute | United Kingdom |
Behrooz Rasuli | Assistant Professor | Iranian Research Institute for Information Science and Technology (IranDoc) | Iran |
Berta Grimau | Data scientist | SIRIS Academic | Spain |
Bregt Saenen | Senior Policy Officer | Science Europe | Europe |
Caroline Martin | Director of science and technology information | ONERA | France |
Catriona J. MacCallum | Director, Future of Scholarly Research | Wiley | United Kingdom |
Cecile Swiatek Cassafieres | Head of Library | Université Paris Nanterre | France |
César Martín Agurto Castillo | Estudios doctorales en Ciencia de la Educación concluidos en la Universidad Nacional de Piura | I.E. 15030 – Divino Corazón de Jesús | Peru |
Colin Adcock | Publishing Manager, Open Science | American Physical Society | United Kingdom |
David Mellor | Senior Policy Analyst | Center for Open Science | United States |
Dolly Wong | Professional Member | UN Interagency Task Team on Science Technology and Information (STI) for the SDGs (IATT) | Indonesia |
Dominique B. Ngeleka | Chercheur Associé et coordinateur de recherche (CREPANERIT / Université de Kinshasa) | Centre de recherche en Sciences humaines CRESH | Democratic Republic of Congo |
Fiona Bradley | Chair IFLA Open Science & Scholarship Advisory Committee, Director Research & Infrastructure (Library) UNSW | IFLA and UNSW Sydney | Australia |
Gordana Vujovic | Junior Researcher | Complexity Science Hub Vienna & TU Vienna | Austria |
Gustaf Nelhans | Director, Data as Impact Lab | Swedish School of Library and Information Science (SSLIS), University of Borås | Sweden |
Helena Korjonen | Librarian specialist open science | University of Luxembourg | Luxembourg |
Iain Hrynaszkiewicz | Director, Open Research Solutions | PLOS | United Kingdom |
Inge Stegeman | Epidemiologist, Associate Professor, Manager research division of surgical specialties | University Medical Center Utrecht | The Netherlands |
Isabelle Dorsch | Research Engineer | GEMASS (Sorbonne University and CNRS) | France |
Ismael Rafols | Senior Researcher & UNESCO Chair | INGENIO (CSIC-UPV), Univ. Politecnica de Valencia & UNESCO Chair, CWTS, Leiden University | Spain and the Netherlands |
Jonathan Starr | Program Manager / Project Manager / President | NumFOCUS / DeSci Labs / The Scientific Coordination Infrastructure and Operating Systems Collaborative | United States |
Julián D. Cortés | Principal professor | School of Management and Business, Universidad del Rosario | Colombia |
Kamran Naim | Head of Open Science | European Organization for Nuclear Research (CERN) | Switzerland |
Katie Hughes | Open Science Information Specialist | EMBL | United Kingdom |
Kristýna Zychová | Open Science Coordinator and Data Management Strategy Specialist (Czech University of Life Sciences Prague Library) and Project Manager and Analyst, Focus Areas – Open Science (Technology Centre Prague) | Czech University of Life Sciences Prague and Technology Centre Prague | Czechia |
Lamis Yahia Mohamed Elkheir | Lecturer / Co-director and training lead | University of Khartoum, Sudan/ African Reproducibility Network (AREN) | Sudan |
Lebogang Gopolang | Assistant Librarian | Botswana University of Agriculture and Natural Resources | Botswana |
Leonidas Pispiringas | Data Scientist, Scholarly Communication Technical Expert | OpenAIRE | Greece |
Louise Bezuidenhout | Senior researcher | Leiden University | The Netherlands |
Maaike Duine | Open Science Officer | Open-Access-Büro Berlin | Germany |
Madeleine Géroudet | Head of libraries research support department | University of Lille | France |
Maria Pawlowska | Independent expert | Visnea Inc | Canada |
Marin Dacos | National Open Science Coordinator | French Ministry of Higher Education and Research | France |
Marita Kari | Senior Specialist | Federation of Finnish Learned Societies | Finland |
Maxence Larrieu | Transparency to sustain open science infrastructure project manager | Université Grenoble Alpes | France |
Michael Markie | Head of Innovation Initiatives | eLife | United Kingdom |
Michelle Doran | National Open Research Coordinator | National Open Research Forum, Royal Irish Academy | Ireland |
Milan Ojsteršek | Head of laboratory | University of Maribor | Slovenia |
Nabila Salisu | Community Lead Global Partnership Coordinator | Open Science Community Nigeria | Nigeria |
Nicolas Fressengeas | Full Professor – Vice Rector | Université de Lorraine | France |
Paola Galimberti | OS Advisor | University of Milan | Italy |
Paolo Manghi | Chief Technology Officer and Senior Researcher | OpenAIRE | Italy |
Pragya Chaube | Co-chair | CODATA Connect | India |
Ricardo Hartley Belmar | Independent Researcher | Chile | |
Sadiat Adetoro Salau | Research support librarian | Federal University Of Technology, Minna | Nigeria |
Samira Nait Ajjou | Librarian, Head of Library | National Center for Scientific and Technical Research (CNRST) | Morocco |
Sara Rouhi | Director, Open Science, Publishing Innovation | AIPP (American Institute of Physics Publishing) | United States |
Shelley Stall | Vice President, Open Science Leadership | American Geophysical Union | United States |
Su-Nee Goh | Deputy Director and Lead, Open Science and Research Services, Library | Nanyang Technological University | Singapore |
Suné Joubert | Open Science Project Coordinator | SciLifeLab Data Centre | Sweden |
Tapas Kumar Mohanty | Informatics and Data Science Liaison Officer | NIHR Global Health Research Unit on Respiratory Health (RESPIRE), The University of Edinburgh (UK) and KEMHRC, Pune (India) | India |
Tony Ross-Hellauer | Senior Researcher | Know Center Research GmbH | Austria |
Touria Slimani | Librarian – Electronic resources | National Center for Scientific and Technical Research (CNRST) | Morocco |
Valerie McCutcheon | Research Information Manager | University of Glasgow | United Kingdom |
Vanessa Proudman | Director | SPARC Europe | The Netherlands |
Verónica Alejandra Roa Petrasic | Coordinadora Ciencia Abierta | Corporación CINCEL – ANID | Chile |
Wening Ila Idzatilangi | Field Project Manager | Forestwise | Indonesia |
Yannick Biard | Research Data, Algorithms, Source Codes, Software, and Open Science Policy | CIRAD | France |
Zenia Xenou | Engagement & Training officer | OpenAIRE | Greece |
Meeting presentation materials
- Kick-off meeting – March 2025